Transparent Grille LED Screen / LED Grille Display
High transmittance, no obstruction to building daylighting
High outdoor brightness, clear display under sunlight
Slim & light structure, flexible installation
Custom irregular cutting for any site layout
Low power, energy efficient
Optional pitches P2.6–P15.6 for precise matching
Product Core Highlights
Provide customers with core competitive and reliable [scenario] solutions
90-degree splicing available
Die-cast housing with 45° bevel edge, which can be assembled into 90° right angles with curved locks or 45° locks.
Supports special-shaped cutting
Can be arbitrarily cut according to site conditions.
Customizable in any size, perfectly matching the dimensions of glass curtain walls and buildings.
Specifications
Product specifications
| INDOOR PRODUCTS | |||
|---|---|---|---|
| Model | P2.6-5.2 | P3.9-7.8 | P7.8-7.8 |
| LED Type | SMD1921 | ||
| Pixel Pitch (mm) | 2.6-5.2 | 3.9-7.8 | 7.8-7.8 |
| Module Size (mm) | 500×125 | ||
| Brightness | ≥4500cd/m² | ||
| Refresh Rate | ≥3840Hz | ||
| Max Power Consumption | <800W/m² | ||
| OUTDOOR PRODUCTS | |||
|---|---|---|---|
| Model | P3.9-7.8 | P7.8-7.8 | P10.4-10.4 |
| LED Type | SMD1921 | SMD1921 | SMD2727 |
| Pixel Pitch (mm) | 3.9-7.8 | 7.8-7.8 | 10.4-10.4 |
| Module Size (mm) | 500×125 | ||
| Brightness | ≥4500cd/m² | ||
| Refresh Rate | ≥3840Hz | ||
| Max Power Consumption | <800W/m² | ||
Cases
Related cases
Related Cases
Success Stories